![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|---|
| CLEANING PATTERNS | M 600 | M500 | S300i | M400 | S200 | S100 | M3 | S50 |
| Best of the Best | Best of the Best | World first Smart Phone Operated | Powerhouse - Top Seller | Light Weight Powerhouse | Light Weight Popular Choice | Supreme Entry Level | Basic Entry Level | |
| Cleans Floors | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cleans Walls & Floors | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Water Line Scrubbing | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| POOL SIZE CAPABILITY | M600 | M500 | S300i | M400 | S200 | S100 | M3 | S50 |
| Pools up to 8 M | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Pools up to 10 M | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Pools up to 12 M | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Pools up to 13 M | ![]() | ![]() | ![]() | ![]() | ||||
| Pools up to 15 M | ![]() | ![]() | ||||||
| Pools up to 17 M | ||||||||
| PRODUCT FEATURES | M600 | M500 | S300i | M400 | S200 | S100 | M3 | S50 |
| Caddy | ![]() | ![]() | ![]() | ![]() | ||||
| Stand | ![]() | |||||||
| Swivel (Protects Cable) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Motor Overload Protection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Escape Mode | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Multi-Filtration | ![]() | ![]() | ![]() | ![]() | ![]() | * Filtration upgrade available | ![]() | * Filtration upgrade available |
| Dual Filter Option | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 2 Year Warranty | ![]() | ![]() | ![]() | ![]() | * Limited |
|||
| 3 Year Warranty | ![]() | ![]() | ![]() | |||||
| Multiple Cleaning Modes | ![]() | ![]() | ![]() | |||||
| Weekly Timer | ![]() | ![]() | ![]() | |||||
| Filter bag full indicator | ![]() | ![]() | ![]() | |||||
| Bluetooth Controlled (remote available at extra cost) | ![]() | |||||||
| Smart Phone App Controlled | ![]() | ![]() | ||||||
| Gyroscope Improved Scanning | ![]() | ![]() | ![]() | |||||
| No Cable (Battery Power) | ||||||||
| M 600 $3,600 | M500 $3,375 | S300i $3,050 | M400 $2,595 | S200 $2,400 | S100 $1,750 | M3 $1,995 | S50 $1,350 |
|
| Download Brochure | BrochureGO | BrochureGO | BrochureGO | BrochureGO | BrochureGO | BrochureGO | BrochureGO | BrochureGO |
| Buy NowBUY | Buy NowBUY | Buy NowBUY | Buy NowBUY | Buy NowBUY | Buy NowBUY | Buy NowBUY | Buy NowBUY | |
| Free DemoFree Demo | Free DemoFree Demo | Free DemoFree Demo | Free DemoFree Demo | Free DemoFree Demo | Free DemoFree Demo | More InfoMore Info | More InfoMore Info |











